
Mardi Gras Parade Schedule 2026
PRESENTED BY


Saturday, February 1
Krewe De La Dauphine | 1 p.m. Dauphin Island
Saturday, February 8
Dauphin Island People’s Parade | 1 p.m. Dauphin Island
Order of Misfits | 6:30 p.m. Robertsdale
Friday, January 30
Condé Cavaliers | 6:30 p.m. Route A
Saturday, January 31
Bayport Parading Society | 2 p.m. Route A
Mystic D.J. Riders | 2:30 p.m. Route A
Pharaohs Mystic Society | 6:30 p.m. Route A
Condé Explorers | 7 p.m. Route A
Sunday, February 1
Massacre Island Secret Society | 6:30 p.m. Dauphin Island
Thursday, February 5
Order of Polka Dots | 6:30 p.m. Route A
Friday, February 6
Order of Inca | 6:30 p.m. Route A
Order of Kahos | 7 p.m. Route A
Apollo’s Mystic Ladies | 6:45 p.m. Daphne
Saturday, February 7
Mobile Mystics | 1 p.m. Route A
Mobile Mystical Revelers | 1:30 p.m. Route A
Mobile Mystical Friends | 2 p.m. Route A
Mystic Mutts of Revelry | 3 p.m. Fairhope
Knights of Ecor Rouge | 6:30 p.m. Fairhope
Maids of Mirth | 6:30 p.m. Route G
Order of Butterfly Maidens | 7 p.m. Route A
Krewe of Marry Mates | 7:30 p.m. Route A
Sunday, February 8
Neptune’s Daughters | 6:30 p.m. Route A
Order of Isis | 7 p.m. Route A
Monday, February 9
Order of Venus | 6:30 p.m. Route A
Miracle on the Bay | 7 p.m. Route A
Order of Many Faces | 7:30 p.m. Route A
Tuesday, February 10
Order of LaShe’s | 6:30 p.m. Route A
Order of Olympia | 7 p.m. Route A
Thursday, February 12
Mystic Stripers Society | 6:30 p.m. Route A
Friday, February 13
Crewe of Columbus | 6:30 p.m. Route A
Krewe de Secondline | 7 p.m. Route A
Maids of Jubilee | 6:45 p.m. Fairhope
Saturday, February 14
Foley Parade | 11 a.m. Foley
Krewe of Sparta | 12 p.m. Saraland
Krewe of Goats, Prichard Carnival Association | 12 p.m., Prichard
Floral Parade | 12 p.m. Route A
Knights of Mobile | 12:30 p.m. Route A
Mobile Mystical Ladies | 1 p.m. Route A
Order of Angels | 1:30 p.m. Route A
Joy of Life | 2 p.m. Route A
Krewe of Mullet Mates | 2 p.m. Fairhope
Mystics of Time | 5:45 p.m. Route H
Mystics of Pleasure | 6 p.m. Orange Beach
Coronation of Queen to King Felix III | 6:30 p.m. Mobile Convention Center
Knights of Cote D’Azur | 6:30 p.m. Loxley
Shadow Barons | 6:45 p.m. Daphne
Sunday, February 15 (Joe Cain Day)
Fort Morgan Parading Society | 1 p.m. Fort Morgan
Arrival of King Elexis I | 2 p.m. Route E
Loyal Order of the Firetruck | 2:29 p.m. Daphne
Joe Cain Parade | 2:30 p.m. Route A
Les Belles des Camelias | 3 p.m. Loxley
Coronation of King Elexis | 7 p.m. Mobile Convention Center
Monday, February 16 (Lundi Gras)
Arrival of King Felix III | 10:45 a.m. Cooper Riverside Park
King Felix III Parade | 11:30 a.m. Route A
Floral Parade | 12 p.m. Route A
MLK Business and Civic Organization Parade | 2 p.m. Route D
Monday Mystics | 2:30 p.m. Route D
Northside Merchants | 3 p.m. Route D
Infant Mystics | 6:30 p.m. Route F
Order of Mystic Magnolias | 6:45 p.m. Fairhope
Order of Doves | 7 p.m. Route F
Tuesday, February 17 (Fat Tuesday)
Gulf Shores Mardi Gras Association | 10 a.m. Gulf Shores
Order of Athena | 10:30 a.m. Route A
King Felix III Parade | 12:30 p.m. Route A
Knights of Revelry | 1 p.m. Route A
Comic Cowboys | 1:30 p.m. Route A
MAMGA Mammoth Parade | 2 p.m. Route B
Orange Beach Parade | 2 p.m. Orange Beach
Order of Myths | 6 p.m. Route C
Click here for our ultimate guide to Mobile Mardi Gras
Click here to view all Mobile Mardi Gras parade routes





